124 000 kmManuell11/2009Diesel90 kW (122 HK)
95 583 kmManuell01/2008Diesel90 kW (122 HK)
142 460 kmManuell09/2011Diesel90 kW (122 HK)
12 000 kmAutomat01/2023Elektrisk/Diesel147 kW (200 HK)
104 950 kmManuell07/1996Bensin100 kW (136 HK)
9 900 kmAutomat05/2025Diesel147 kW (200 HK)
244 500 kmManuell08/2001Diesel90 kW (122 HK)
289 517 kmManuell10/2003Diesel90 kW (122 HK)
147 000 kmManuell11/2013Diesel90 kW (122 HK)
80 000 kmAutomat03/2023Elektrisk/Diesel147 kW (200 HK)
57 800 kmAutomat02/2021Diesel183 kW (249 HK)
77 907 kmAutomat03/2021Diesel183 kW (249 HK)
7 850 kmAutomat08/2024Elektrisk/Bensin221 kW (300 HK)
59 750 kmAutomat04/2023Elektrisk/Bensin297 kW (404 HK)
74 848 kmAutomat02/2022Diesel147 kW (200 HK)
85 000 kmManuell05/2015Diesel90 kW (122 HK)
41 564 kmAutomat07/2023Elektrisk/Bensin294 kW (400 HK)
Jaguar - Land Rover Brussels West - DrogenbosMaxime de Roost • BE-1620 Drogenbos+ Visa fler fordon
115 450 kmManuell10/2012Diesel90 kW (122 HK)
ElsenBergen Car CollectionGéo Steenbergen // Maxim Van Elsen • BE-3200 Aarschot+ Visa fler fordon
33 565 kmAutomat07/2023Diesel221 kW (300 HK)
Moll Automobile GmbH & Co. KG - Approved JLRMatthias Knorr • DE-50226 Frechen+ Visa fler fordon20 711 kmAutomat11/2023Bensin386 kW (525 HK)
{"seg":"offroad","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"15641","model":"15794","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}