58 000 kmAutomat12/2020Diesel177 kW (241 HK)
126 876 kmAutomat09/2022Diesel147 kW (200 HK)
139 226 kmAutomat04/2021Bensin294 kW (400 HK)
46 000 kmAutomat01/2021Diesel184 kW (250 HK)
184 000 kmManuell02/2007Diesel90 kW (122 HK)
164 695 kmManuell04/2014Diesel90 kW (122 HK)
25 300 kmAutomat07/2022Diesel221 kW (300 HK)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73312 Geislingen / Steige+ Visa fler fordon
38 989 kmAutomat04/2021Diesel177 kW (241 HK)
78 900 kmAutomat04/2021Diesel177 kW (241 HK)
51 000 kmAutomat02/2021Diesel147 kW (200 HK)
45 000 kmAutomat01/2023Diesel221 kW (300 HK)
18 137 kmAutomat07/2022Elektrisk/Bensin297 kW (404 HK)
29 930 kmAutomat03/2021Diesel147 kW (200 HK)
20 600 kmAutomat02/2023Diesel147 kW (200 HK)
47 868 kmAutomat06/2023Diesel147 kW (200 HK)
Jaguar - Land Rover Brussels West - DrogenbosMaxime de Roost • BE-1620 Drogenbos+ Visa fler fordon4 500 kmAutomat08/2025Bensin313 kW (426 HK)
88 084 kmAutomat04/2021Diesel183 kW (249 HK)
3 501 kmAutomat07/2025Diesel147 kW (200 HK)
76 290 kmAutomat08/2020Diesel177 kW (241 HK)
68 000 kmAutomat05/2022Diesel183 kW (249 HK)
{"seg":"offroad,suv","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"15794","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}