5 732 kmAutomat04/2022Elektrisk/Bensin104 kW (141 HK)
38 762 kmAutomat07/2022Elektrisk/Bensin103 kW (140 HK)
11 800 kmAutomat08/2023Elektrisk/Bensin104 kW (141 HK)
36 250 kmAutomat08/2022Elektrisk/Bensin104 kW (141 HK)
51 700 kmAutomat02/2020Bensin150 kW (204 HK)
17 720 kmAutomat01/2025Bensin103 kW (140 HK)
73 976 kmAutomat07/2021Elektrisk/Bensin104 kW (141 HK)
14 372 kmAutomat05/2024Bensin150 kW (204 HK)
50 kmAutomat- (Första registrering)Bensin103 kW (140 HK)
22 354 kmAutomat07/2021Elektrisk/Bensin104 kW (141 HK)
22 214 kmAutomat10/2021Bensin118 kW (160 HK)
62 668 kmAutomat06/2022Bensin118 kW (160 HK)
40 985 kmAutomat05/2022Bensin150 kW (204 HK)
36 790 kmAutomat02/2022Elektrisk/Bensin116 kW (158 HK)
20 347 kmAutomat10/2023Bensin118 kW (160 HK)
43 549 kmAutomat05/2022Elektrisk/Bensin104 kW (141 HK)
4 017 kmAutomat09/2023Elektrisk/Bensin104 kW (141 HK)
77 358 kmAutomat09/2021Elektrisk/Bensin141 kW (192 HK)
2 900 kmAutomat05/2025Bensin103 kW (140 HK)
42 215 kmAutomat08/2022Elektrisk/Bensin77 kW (105 HK)
{"seg":"compact","gear":"A","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"75381","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}