157 221 kmAutomat03/2022Diesel148 kW (201 HK)
235 500 kmAutomat05/2008Bensin182 kW (247 HK)
186 800 kmAutomat11/2010Diesel145 kW (197 HK)
93 000 kmAutomat09/2016Diesel147 kW (200 HK)
181 000 kmAutomat06/2021Elektrisk/Bensin195 kW (265 HK)
70 230 kmAutomat09/2020Diesel136 kW (185 HK)
121 140 kmAutomat03/2014Diesel145 kW (197 HK)
127 856 kmAutomat08/2021Elektrisk/Bensin195 kW (265 HK)
4 500 kmAutomat04/2025Elektrisk/Bensin185 kW (252 HK)
Autohaus Brass GmbH & Co. KGIhr Verkaufsteam • DE-60488 Frankfurt-Rödelheim+ Visa fler fordon197 913 kmAutomat09/2022Elektrisk/Bensin132 kW (179 HK)
19 430 kmAutomat02/2024Elektrisk/Bensin195 kW (265 HK)
99 000 kmAutomat10/2018Diesel147 kW (200 HK)
43 837 kmAutomat06/2021Elektrisk/Bensin132 kW (179 HK)
158 560 kmAutomat08/2021Elektrisk/Bensin132 kW (179 HK)
58 000 kmAutomat11/2022Diesel142 kW (193 HK)
67 726 kmAutomat10/2021Diesel148 kW (201 HK)
20 900 kmAutomat12/2023Diesel142 kW (193 HK)
69 383 kmAutomat12/2020Diesel147 kW (200 HK)
9 200 kmAutomat02/2025Diesel142 kW (193 HK)
15 943 kmAutomat12/2023Diesel142 kW (193 HK)
{"seg":"suv","gear":"A","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"18280","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}