999 kmManuell07/2024Bensin73 kW (99 HK)
192 000 kmManuell12/2008Bensin80 kW (109 HK)
36 453 kmManuell10/2020Bensin88 kW (120 HK)
34 700 kmManuell07/2019Bensin103 kW (140 HK)
19 000 kmManuell03/2022Bensin74 kW (101 HK)
999 kmManuell07/2024Bensin73 kW (99 HK)
49 900 kmAutomat01/2021Bensin103 kW (140 HK)
27 141 kmAutomat04/2019Bensin103 kW (140 HK)
15 260 kmAutomat07/2024Bensin103 kW (140 HK)
100 000 kmManuell10/2020Bensin74 kW (101 HK)
69 987 kmAutomat07/2019Bensin103 kW (140 HK)
112 000 kmManuell11/2016Bensin150 kW (204 HK)
45 900 kmManuell05/2022Bensin88 kW (120 HK)
52 541 kmManuell12/2016Bensin74 kW (101 HK)
30 300 kmManuell05/2023Bensin74 kW (101 HK)
21 260 kmManuell07/2024Bensin103 kW (140 HK)
24 200 kmManuell06/2021Bensin88 kW (120 HK)
Mixauto Service SrlMarketing Mixauto • IT-04100 Borgo Piave - Latina - Lt+ Visa fler fordon
59 500 kmManuell06/2016Bensin74 kW (101 HK)
Levy Motor Company GmbH & Co. KGDetlef Heinemann • DE-06886 Wittenberg Lutherstadt+ Visa fler fordon
30 851 kmManuell04/2023Bensin88 kW (120 HK)
236 000 kmManuell04/2008Bensin80 kW (109 HK)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"54","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"18923","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}