144 000 kmManuell12/2015Diesel103 kW (140 HK)
36 316 kmManuell02/2023Diesel96 kW (131 HK)
110 700 kmManuell01/2018Diesel88 kW (120 HK)
12 290 kmManuell09/2019Bensin88 kW (120 HK)
78 915 kmManuell12/2016Bensin103 kW (140 HK)
36 677 kmManuell04/2022Diesel96 kW (131 HK)
95 656 kmManuell03/2017Bensin81 kW (110 HK)
40 957 kmManuell09/2019Diesel103 kW (140 HK)
Auto Per Tutti Carrara srlsAlberto Bencini • IT-54033 Carrara - Massa Carrara+ Visa fler fordon
59 753 kmManuell01/2020Bensin84 kW (114 HK)
30 821 kmManuell05/2022Bensin88 kW (120 HK)
6 160 kmManuell08/2022Bensin88 kW (120 HK)
82 300 kmManuell02/2016Bensin100 kW (136 HK)
85 143 kmManuell06/2018Bensin81 kW (110 HK)
163 536 kmManuell01/2017Diesel103 kW (140 HK)
94 816 kmManuell02/2020Bensin84 kW (114 HK)
70 000 kmManuell06/2021Diesel96 kW (131 HK)
89 000 kmManuell06/2017Diesel103 kW (140 HK)
65 125 kmManuell10/2020Bensin84 kW (114 HK)
43 055 kmManuell10/2022Diesel96 kW (131 HK)
160 612 kmManuell06/2016Bensin81 kW (110 HK)
{"seg":"offroad","gear":"M","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"15832","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}