72 055 kmAutomat05/2019Diesel184 kW (250 HK)
74 120 kmAutomat05/2019Bensin522 kW (710 HK)
128 190 kmAutomat12/2019Diesel184 kW (250 HK)
93 746 kmAutomat03/2019Diesel140 kW (190 HK)
79 066 kmHalvautomatisk02/2019Diesel184 kW (250 HK)
98 500 kmAutomat02/2019Bensin344 kW (468 HK)
128 190 kmAutomat12/2019Diesel184 kW (250 HK)
99 000 kmAutomat04/2019Diesel184 kW (250 HK)
Milano Motors 4X4 SrlFederico Dominella • IT-20092 Cinisello Balsamo - Milano - Mi+ Visa fler fordon
42 829 kmHalvautomatisk02/2019Diesel184 kW (250 HK)
145 000 kmAutomat11/2019Diesel184 kW (250 HK)
99 190 kmAutomat03/2019Diesel184 kW (250 HK)
61 183 kmAutomat05/2019Diesel184 kW (250 HK)
73 500 kmAutomat02/2019Diesel184 kW (250 HK)
206 355 kmAutomat10/2019Diesel184 kW (250 HK)
89 700 kmAutomat10/2019Diesel184 kW (250 HK)
91 382 kmAutomat03/2019Diesel184 kW (250 HK)
130 396 kmAutomat09/2019Diesel184 kW (250 HK)
76 602 kmAutomat04/2019Diesel184 kW (250 HK)
67 834 kmAutomat08/2019Diesel139 kW (189 HK)
89 458 kmAutomat04/2019Diesel184 kW (250 HK)
{"seg":"offroad,suv","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"1806","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}