160 000 kmAutomat03/2015Diesel140 kW (190 HK)
137 550 kmAutomat04/2016Diesel184 kW (250 HK)
267 000 kmAutomat11/2014Diesel184 kW (250 HK)
74 120 kmAutomat05/2019Bensin522 kW (710 HK)
157 716 kmAutomat01/2016Bensin344 kW (468 HK)
Autohaus Marzina GmbHMaximilian Pierer, Stefan Müller • DE-63741 Aschaffenburg+ Visa fler fordon225 229 kmAutomat12/2015Bensin344 kW (468 HK)
Autohaus Marzina GmbHMaximilian Pierer, Stefan Müller • DE-63741 Aschaffenburg+ Visa fler fordon
109 000 kmAutomat08/2018Bensin522 kW (710 HK)
105 193 kmAutomat08/2020Diesel184 kW (250 HK)
154 993 kmAutomat12/2010Bensin259 kW (352 HK)
83 330 kmAutomat03/2016Bensin344 kW (468 HK)
92 500 kmAutomat01/2018Diesel184 kW (250 HK)
23 290 kmAutomat02/2023Bensin268 kW (364 HK)
72 000 kmAutomat04/2019Bensin344 kW (468 HK)
74 709 kmAutomat07/2019Diesel184 kW (250 HK)
118 500 kmAutomat08/2019Diesel184 kW (250 HK)
Nord-Ostsee Automobile SE & Co. KGOnline-Vertriebsteam • DE-22339 Hamburg+ Visa fler fordon150 000 kmAutomat12/2013fuel344 kW (468 HK)
Auto Daytona by Extreme Europe SrlResponsabile vendita Federico • IT-20017 Rho - Milano+ Visa fler fordon
92 000 kmAutomat08/2018Diesel184 kW (250 HK)
34 709 kmAutomat02/2022fuel200 kW (272 HK)
199 019 kmAutomat09/2012Diesel177 kW (241 HK)
84 187 kmAutomat07/2012Bensin210 kW (286 HK)
Levy Motor Company GmbH & Co. KGIhr Verkaufsteam • DE-06886 Wittenberg Lutherstadt+ Visa fler fordon
{"seg":"offroad,suv","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"1806","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor":"list2021","cockpit":"F"}