45 900 kmAutomat03/2021Bensin110 kW (150 HK)
47 000 kmAutomat10/2021Elektrisk/Bensin177 kW (241 HK)
358 851 kmAutomat04/2012Bensin125 kW (170 HK)
22 390 kmAutomat03/2021Bensin110 kW (150 HK)
151 700 kmAutomat02/2020Bensin125 kW (170 HK)
45 000 kmAutomat03/2022Bensin110 kW (150 HK)
Burger Schloz Automobile GmbH & Co. KGIhr Vertriebsteam • DE-71332 Waiblingen+ Visa fler fordon
23 932 kmAutomat12/2022Elektrisk/Bensin177 kW (241 HK)
26 488 kmAutomat12/2022Elektrisk/Bensin177 kW (241 HK)
Dick Automobile Karlsruhe GmbHStephan Janzen • DE-76689 Karlsdorf-Neuthard+ Visa fler fordon
22 000 kmAutomat05/2021Elektrisk/Bensin96 kW (131 HK)
26 250 kmAutomat03/2022Bensin110 kW (150 HK)
78 000 kmAutomat07/2018Bensin125 kW (170 HK)
50 356 kmAutomat05/2021Elektrisk/Bensin96 kW (131 HK)
78 000 kmAutomat08/2019Diesel103 kW (140 HK)
Car Concessionaria Auto Ricambi SrlAndrea Pastore • IT-40131 Bologna - BO+ Visa fler fordon
61 282 kmAutomat02/2021Bensin110 kW (150 HK)
21 701 kmAutomat07/2023Elektrisk/Bensin96 kW (131 HK)
45 542 kmAutomat11/2019Bensin125 kW (170 HK)
100 862 kmAutomat03/2022Elektrisk/Bensin140 kW (190 HK)
41 990 kmAutomat09/2023Elektrisk/Bensin96 kW (131 HK)
60 525 kmAutomat10/2020Bensin110 kW (150 HK)
72 334 kmAutomat02/2019Bensin125 kW (170 HK)
{"seg":"offroad,suv","gear":"A","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"18967","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}