56 135 kmAutomat02/2019Bensin130 kW (177 HK)
116 601 kmManuell06/2019Bensin97 kW (132 HK)
72 971 kmManuell05/2018Bensin97 kW (132 HK)
29 738 kmManuell05/2019Diesel136 kW (185 HK)
114 742 kmAutomat02/2016Bensin130 kW (177 HK)
96 000 kmManuell03/2018Diesel100 kW (136 HK)
40 000 kmAutomat11/2020Bensin130 kW (177 HK)
145 441 kmManuell03/2016Diesel100 kW (136 HK)
38 300 kmManuell03/2020Bensin97 kW (132 HK)
91 360 kmAutomat06/2021Elektrisk/Bensin195 kW (265 HK)
Maro Mobility (Hyundai - MG Official Dealer)Björn Rottier • BE-9100 Sint-Niklaas+ Visa fler fordon12 kmAutomat03/2025Elektrisk/Bensin185 kW (252 HK)
150 kmAutomat11/2023Elektrisk/Bensin195 kW (265 HK)
40 kmManuell03/2025Bensin118 kW (160 HK)
Autohaus Günter Müller GmbH & Co. KGMichael Müller • DE-13127 Berlin-Buchholz+ Visa fler fordon
56 346 kmAutomat04/2021Bensin110 kW (150 HK)
34 669 kmManuell11/2020Bensin130 kW (177 HK)
67 900 kmManuell01/2020Diesel85 kW (116 HK)
45 833 kmAutomat06/2021Elektrisk/Bensin132 kW (179 HK)
69 762 kmManuell05/2021Diesel85 kW (116 HK)
12 kmAutomat02/2024Elektrisk/Bensin195 kW (265 HK)
47 501 kmAutomat03/2022Elektrisk/Bensin169 kW (230 HK)
{"seg":"suv","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"18493","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}