130 000 kmManuell03/2012Bensin66 kW (90 HK)
186 780 kmManuell10/2011Bensin66 kW (90 HK)
160 525 kmManuell01/2012Bensin66 kW (90 HK)
103 314 kmManuell02/2012Diesel66 kW (90 HK)
117 000 kmManuell02/2015fuel66 kW (90 HK)
171 348 kmManuell02/2011Bensin66 kW (90 HK)
89 990 kmManuell03/2015fuel66 kW (90 HK)
113 617 kmManuell03/2015Bensin66 kW (90 HK)
120 000 kmManuell07/2011Bensin66 kW (90 HK)
175 402 kmManuell03/2014Bensin66 kW (90 HK)
238 290 kmManuell06/2013Diesel66 kW (90 HK)
138 000 kmManuell04/2014fuel66 kW (90 HK)
76 390 kmManuell06/2016fuel64 kW (87 HK)
112 751 kmManuell09/2016Bensin66 kW (90 HK)
78 261 kmManuell09/2019fuel87 kW (118 HK)
75 200 kmManuell03/2018Bensin92 kW (125 HK)
31 400 kmManuell11/2017Bensin92 kW (125 HK)
194 329 kmManuell02/2012Bensin66 kW (90 HK)
78 726 kmManuell02/2017fuel66 kW (90 HK)
120 000 kmManuell10/2015Bensin93 kW (126 HK)
{"seg":"minivans","gear":"M","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19607","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}