104 853 kmManuell12/2020Elektrisk/Bensin88 kW (120 HK)
80 900 kmManuell07/2020Bensin202 kW (275 HK)
61 500 kmManuell05/2020Bensin88 kW (120 HK)
35 774 kmManuell10/2020Bensin202 kW (275 HK)
60 300 kmManuell06/2020Bensin202 kW (275 HK)
Auto Niedermayer GmbHAndreas Wittmann, Niklas Huber, Andreas Quoika, Sascha Kerscher, Xaver Wittmann • DE-94362 Neukirchen+ Visa fler fordon83 900 kmManuell10/2020Bensin202 kW (275 HK)
84 960 kmManuell05/2020Bensin202 kW (275 HK)
36 713 kmManuell09/2020Bensin88 kW (120 HK)
57 043 kmManuell09/2020Bensin103 kW (140 HK)
75 778 kmManuell09/2020Diesel85 kW (116 HK)
Automot Transportmittelhandelsgesellschaft mbHHeiko Demme • DE-01809 Heidenau+ Visa fler fordon56 862 kmManuell09/2020Bensin202 kW (275 HK)
109 440 kmManuell03/2020Bensin103 kW (140 HK)
54 200 kmAutomat12/2020Bensin117 kW (159 HK)
51 550 kmManuell07/2020Bensin103 kW (140 HK)
118 787 kmManuell02/2020Bensin88 kW (120 HK)
83 832 kmAutomat09/2020Bensin103 kW (140 HK)
104 500 kmManuell02/2020Bensin88 kW (120 HK)
37 000 kmManuell11/2020Bensin202 kW (275 HK)
43 848 kmManuell06/2020Bensin202 kW (275 HK)
70 348 kmAutomat11/2020Bensin117 kW (159 HK)
{"seg":"compact","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}