153 828 kmManuell08/2016Diesel125 kW (170 HK)
45 800 kmManuell07/2020Diesel96 kW (131 HK)
102 040 kmManuell04/2018Diesel77 kW (105 HK)
38 450 kmAutomat04/2023Diesel110 kW (150 HK)
22 200 kmManuell07/2022Diesel96 kW (131 HK)
81 850 kmManuell12/2019Diesel136 kW (185 HK)
78 000 kmManuell02/2020Elektrisk/Diesel96 kW (131 HK)
160 650 kmAutomat11/2018Diesel125 kW (170 HK)
87 766 kmManuell12/2018Diesel125 kW (170 HK)
autoladen-dresden.de GmbH & Co. KGAxel Sedlak Oliver Meinhardt • DE-01809 Heidenau+ Visa fler fordon31 000 kmManuell12/2020Diesel136 kW (185 HK)
110 194 kmAutomat03/2019Diesel125 kW (170 HK)
27 780 kmAutomat07/2022Diesel96 kW (131 HK)
11 800 kmAutomat09/2024Diesel125 kW (170 HK)
71 794 kmAutomat09/2020Diesel136 kW (185 HK)
180 500 kmManuell06/2017Diesel96 kW (131 HK)
151 300 kmManuell08/2014Diesel114 kW (155 HK)
Ferri SpaConcessionaria Ford Cesena-Forlì-Rimini e RSM Ford Cesena-Forlì-Rimini e RSM • IT-47522 Cesena - Forlì Cesena - Fc+ Visa fler fordon
93 000 kmManuell11/2020Diesel96 kW (131 HK)
96 272 kmAutomat03/2021Bensin93 kW (126 HK)
51 380 kmAutomat12/2022Diesel110 kW (150 HK)
7 845 kmManuell01/2025Diesel100 kW (136 HK)
{"seg":"widevans,utilities","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"74251","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}