116 800 kmAutomat02/2018Diesel125 kW (170 HK)
153 828 kmManuell08/2016Diesel125 kW (170 HK)
63 000 kmManuell01/2021Diesel136 kW (185 HK)
102 040 kmManuell04/2018Diesel77 kW (105 HK)
45 800 kmManuell07/2020Diesel96 kW (131 HK)
81 850 kmManuell12/2019Diesel136 kW (185 HK)
55 000 kmManuell08/2021Diesel77 kW (105 HK)
32 900 kmManuell07/2024Diesel110 kW (150 HK)
87 766 kmManuell12/2018Diesel125 kW (170 HK)
autoladen-dresden.de GmbH & Co. KGAxel Sedlak Oliver Meinhardt • DE-01809 Heidenau+ Visa fler fordon77 167 kmAutomat11/2022Diesel96 kW (131 HK)
30 kmManuell02/2025Diesel110 kW (150 HK)
31 000 kmManuell12/2020Diesel136 kW (185 HK)
160 650 kmAutomat11/2018Diesel125 kW (170 HK)
93 000 kmManuell11/2020Diesel96 kW (131 HK)
12 295 kmManuell01/2025Diesel100 kW (136 HK)
27 780 kmAutomat07/2022Diesel96 kW (131 HK)
110 194 kmAutomat03/2019Diesel125 kW (170 HK)
71 794 kmAutomat09/2020Diesel136 kW (185 HK)
151 300 kmManuell08/2014Diesel114 kW (155 HK)
Ferri SpaConcessionaria Ford Cesena-Forlì-Rimini e RSM Ford Cesena-Forlì-Rimini e RSM • IT-47522 Cesena - Forlì Cesena - Fc+ Visa fler fordon180 500 kmManuell06/2017Diesel96 kW (131 HK)
{"seg":"widevans,utilities","fuel":"D","ECO":"NO","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"74251","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}