142 463 kmManuell09/2012Diesel85 kW (116 HK)
95 084 kmManuell05/2014Bensin118 kW (160 HK)
285 007 kmManuell08/2011Bensin118 kW (160 HK)
65 000 kmManuell10/2018Diesel140 kW (190 HK)
192 000 kmManuell10/2018Diesel140 kW (190 HK)
53 500 kmManuell06/2019Bensin121 kW (165 HK)
199 000 kmManuell02/2014Diesel103 kW (140 HK)
Car Center CerignolaLuigi Car Center Cerignola • IT-71042 Cerignola - Foggia - FG+ Visa fler fordon
96 171 kmManuell02/2019Diesel88 kW (120 HK)
189 950 kmManuell01/2010Bensin107 kW (145 HK)
216 800 kmManuell04/2012Diesel120 kW (163 HK)
Automobilissima srlEliseo Olivari • IT-24058 Romano Di Lombardia - Bergamo - Bg+ Visa fler fordon221 976 kmManuell08/2006Bensin107 kW (145 HK)
57 990 kmManuell07/2019Diesel110 kW (150 HK)
248 000 kmManuell06/2008Diesel103 kW (140 HK)
125 851 kmManuell04/2016Bensin118 kW (160 HK)
262 359 kmManuell06/2013Diesel120 kW (163 HK)
69 403 kmManuell03/2020Diesel110 kW (150 HK)
OutletCars.at - LeobenOutletCars.at Leoben • AT-8792 St. Peter - Freienstein+ Visa fler fordon
124 900 kmManuell09/2016Diesel110 kW (150 HK)
145 000 kmManuell08/2018Diesel88 kW (120 HK)
179 700 kmManuell07/2007Diesel103 kW (140 HK)
83 476 kmManuell07/2021Diesel110 kW (150 HK)
{"seg":"widevans","gear":"M","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}