224 691 kmManuell09/2010Bensin107 kW (145 HK)
99 255 kmAutomat06/2019Diesel140 kW (190 HK)
147 710 kmAutomat03/2018Diesel155 kW (211 HK)
162 700 kmManuell06/2012Bensin118 kW (160 HK)
207 049 kmManuell03/2012Bensin118 kW (160 HK)
175 055 kmAutomat09/2012Diesel103 kW (140 HK)
190 700 kmManuell09/2009fuel107 kW (145 HK)
70 630 kmManuell12/2017Diesel88 kW (120 HK)
121 800 kmManuell07/2018Diesel110 kW (150 HK)
166 098 kmManuell07/2015Bensin118 kW (160 HK)
116 450 kmAutomat09/2020Diesel140 kW (190 HK)
52 000 kmAutomat01/2022Elektrisk/Bensin138 kW (188 HK)
Levy Motor Company GmbH & Co. KGIhr Verkaufsteam • DE-06886 Wittenberg Lutherstadt+ Visa fler fordon
228 000 kmManuell06/2013Bensin118 kW (160 HK)
52 000 kmAutomat01/2022Elektrisk/Bensin138 kW (188 HK)
288 300 kmManuell03/2011Bensin88 kW (120 HK)
152 477 kmAutomat03/2020Elektrisk/Bensin138 kW (188 HK)
71 438 kmManuell03/2019Bensin121 kW (165 HK)
77 600 kmManuell08/2020Diesel110 kW (150 HK)
102 450 kmAutomat02/2021Diesel110 kW (150 HK)
98 450 kmAutomat02/2020Diesel110 kW (150 HK)
{"seg":"mediumclass","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1763","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}