159 930 kmManuell01/2010Bensin51 kW (69 HK)
62 775 kmManuell12/2011Bensin51 kW (69 HK)
154 278 kmManuell02/2012Bensin51 kW (69 HK)
59 893 kmManuell02/2019Bensin63 kW (86 HK)
64 700 kmManuell07/2017Bensin63 kW (86 HK)
108 555 kmManuell02/2014Bensin51 kW (69 HK)
199 999 kmManuell02/2010Bensin51 kW (69 HK)
131 891 kmManuell07/2010Bensin51 kW (69 HK)
220 000 kmManuell08/2009Bensin51 kW (69 HK)
95 751 kmManuell08/2013Bensin51 kW (69 HK)
70 000 kmManuell10/2009Bensin51 kW (69 HK)
126 836 kmManuell05/2010Bensin51 kW (69 HK)
81 523 kmManuell05/2011Bensin51 kW (69 HK)
50 250 kmManuell06/2010Bensin51 kW (69 HK)
225 213 kmManuell09/2011Bensin51 kW (69 HK)
144 516 kmManuell11/2010Bensin51 kW (69 HK)
182 462 kmManuell11/2009Bensin51 kW (69 HK)
151 985 kmManuell04/2011Bensin51 kW (69 HK)
Autogroothandel Beer van SusterenJan van Susteren • NL-6031 RK NEDERWEERT+ Visa fler fordon
54 570 kmManuell07/2019Bensin63 kW (86 HK)
136 396 kmManuell01/2007Bensin44 kW (60 HK)
{"seg":"microcar,subcompact","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1761","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}