282 422 kmManuell08/2013Bensin92 kW (125 HK)
183 000 kmManuell07/2011Diesel85 kW (116 HK)
134 811 kmAutomat02/2018Bensin110 kW (150 HK)
75 054 kmManuell07/2018Bensin92 kW (125 HK)
189 000 kmManuell11/2017Diesel110 kW (150 HK)
AHL Handels & Liegenschaftsverwaltungs GmbHHarald Leitenberger • AT-4030 Linz+ Visa fler fordon 59 069 kmManuell12/2019Bensin92 kW (125 HK)
126 098 kmManuell03/2017Bensin93 kW (126 HK)
133 600 kmManuell06/2015Bensin92 kW (125 HK)
87 352 kmAutomat01/2019Diesel88 kW (120 HK)
163 996 kmManuell01/2011Bensin92 kW (125 HK)
164 050 kmAutomat05/2015Bensin110 kW (150 HK)
70 520 kmManuell04/2018Bensin92 kW (125 HK)
192 600 kmManuell07/2011Diesel85 kW (116 HK)
147 990 kmManuell04/2014Bensin93 kW (126 HK)
145 000 kmManuell03/2013Diesel85 kW (116 HK)
93 483 kmAutomat05/2019Diesel110 kW (150 HK)
107 850 kmAutomat03/2019Diesel89 kW (121 HK)
168 000 kmManuell07/2013Bensin110 kW (150 HK)
Privatperson,DE-40721 Hilden
227 934 kmAutomat07/2011Diesel103 kW (140 HK)
KFZ-Nibler- Nibler • DE-92283 Lauterhofen156 571 kmManuell04/2018Diesel88 kW (120 HK)
D.D. AutomobileDE-56642 Kruft
{"seg":"minivans","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"29","model":"19260","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}