204 755 kmManuell07/2008Bensin74 kW (101 HK)
160 906 kmManuell06/2018Bensin74 kW (101 HK)
135 399 kmManuell12/2011Bensin92 kW (125 HK)
184 106 kmManuell03/2013Diesel77 kW (105 HK)
95 983 kmManuell11/2014Bensin92 kW (125 HK)
219 578 kmManuell03/2014Diesel77 kW (105 HK)
157 827 kmManuell09/2012Bensin92 kW (125 HK)
309 750 kmManuell11/2012Diesel70 kW (95 HK)
248 553 kmManuell05/2008Bensin107 kW (145 HK)
59 744 kmManuell11/2012Bensin92 kW (125 HK)
132 657 kmManuell07/2015Bensin92 kW (125 HK)
117 100 kmManuell03/2020Bensin74 kW (101 HK)
121 627 kmManuell05/2016Bensin110 kW (150 HK)
194 000 kmManuell07/2012Bensin77 kW (105 HK)
87 934 kmManuell06/2003Bensin55 kW (75 HK)
164 456 kmManuell10/2017Diesel70 kW (95 HK)
Rossi Ecocar Srl UnipersonaleCustomer Care Hub della Mobilità • IT-06034 Foligno - PG+ Visa fler fordon
211 327 kmManuell02/2014Bensin92 kW (125 HK)
106 876 kmManuell08/2008Bensin74 kW (101 HK)
228 000 kmManuell01/2013Diesel85 kW (116 HK)
88 923 kmManuell08/2016Bensin92 kW (125 HK)
{"seg":"compact","gear":"M","vat":"0","rnd":"62","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"15537","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}