135 000 kmManuell05/2019Bensin92 kW (125 HK)
155 000 kmAutomat12/2019Diesel110 kW (150 HK)
123 500 kmAutomat10/2019Bensin110 kW (150 HK)
42 000 kmAutomat04/2021Bensin92 kW (125 HK)
163 824 kmManuell06/2007Bensin74 kW (101 HK)
59 349 kmManuell09/2017Bensin257 kW (349 HK)
95 000 kmManuell04/2006Bensin74 kW (101 HK)
86 600 kmAutomat09/2022Diesel88 kW (120 HK)
142 000 kmManuell04/2019Diesel88 kW (120 HK)
71 797 kmManuell01/2020Bensin92 kW (125 HK)
30 000 kmAutomat02/2023Bensin206 kW (280 HK)
57 394 kmManuell05/2019Bensin74 kW (101 HK)
222 630 kmManuell04/2021Diesel88 kW (120 HK)
10 kmAutomat05/2025Diesel85 kW (116 HK)
79 917 kmManuell02/2015Bensin74 kW (101 HK)
39 086 kmAutomat11/2020Bensin92 kW (125 HK)
186 650 kmManuell12/2014Diesel136 kW (185 HK)
102 439 kmManuell03/2017Bensin184 kW (250 HK)
185 000 kmManuell03/2018Diesel88 kW (120 HK)
67 000 kmManuell11/2019Bensin92 kW (125 HK)
Autohaus Rumpel und Stark GmbHChristian Reith • DE-97294 Unterpleichfeld+ Visa fler fordon
{"seg":"sedan,compact","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"15537","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor":"list2021","cockpit":"F"}