178 237 kmManuell06/2015Bensin103 kW (140 HK)
135 000 kmManuell11/2016Bensin134 kW (182 HK)
28 743 kmManuell02/2020Bensin70 kW (95 HK)
48 000 kmManuell06/2022Elektrisk/Bensin92 kW (125 HK)
19 668 kmManuell08/2023Elektrisk/Bensin91 kW (124 HK)
14 586 kmManuell08/2022Bensin92 kW (125 HK)
23 762 kmAutomat09/2022Bensin92 kW (125 HK)
Autohaus Carsten Wissmann GmbHErnst Georg Wißmann • DE-67292 Kirchheimbolanden+ Visa fler fordon
63 000 kmManuell08/2018Bensin92 kW (125 HK)
12 000 kmManuell08/2016Bensin74 kW (101 HK)
15 800 kmManuell07/2020Bensin70 kW (95 HK)
82 798 kmManuell07/2018Bensin74 kW (101 HK)
39 800 kmManuell12/2020Bensin114 kW (155 HK)
121 476 kmManuell05/2016Bensin104 kW (141 HK)
43 911 kmManuell02/2021Bensin92 kW (125 HK)
151 000 kmManuell12/2013Bensin74 kW (101 HK)
70 468 kmManuell06/2017Bensin74 kW (101 HK)
69 912 kmManuell06/2018Bensin74 kW (101 HK)
96 644 kmManuell02/2015Bensin92 kW (125 HK)
125 770 kmManuell04/2014Bensin74 kW (101 HK)
35 252 kmManuell06/2023Bensin92 kW (125 HK)
{"seg":"subcompact","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}