39 000 kmManuell09/2019Bensin55 kW (75 HK)
58 559 kmManuell03/2019Bensin74 kW (101 HK)
82 746 kmManuell07/2019Bensin103 kW (140 HK)
44 109 kmManuell07/2019Bensin63 kW (86 HK)
44 847 kmManuell06/2019Bensin63 kW (86 HK)
87 000 kmManuell04/2019Bensin63 kW (86 HK)
75 000 kmManuell07/2019Bensin63 kW (86 HK)
82 000 kmManuell01/2019Bensin147 kW (200 HK)
84 329 kmManuell10/2019Bensin74 kW (101 HK)
107 000 kmManuell02/2019Diesel63 kW (86 HK)
93 600 kmManuell04/2019Bensin74 kW (101 HK)
63 450 kmManuell12/2019Bensin70 kW (95 HK)
SKODA Autohaus Bert Müller GmbHVerkauf Autohaus Müller • DE-08371 Glauchau+ Visa fler fordon
76 000 kmManuell07/2019Bensin147 kW (200 HK)
Store98 srlVincenzo Tapiglia • IT-36025 Noventa Vicentina - Vicenza - VI+ Visa fler fordon
82 000 kmManuell10/2019Bensin103 kW (140 HK)
84 200 kmManuell09/2019Diesel63 kW (86 HK)
59 200 kmManuell02/2019Bensin92 kW (125 HK)
50 800 kmManuell10/2019Bensin151 kW (205 HK)
80 492 kmManuell02/2019Bensin63 kW (86 HK)
75 000 kmManuell11/2019Bensin63 kW (86 HK)
85 700 kmAutomat11/2019Bensin74 kW (101 HK)
{"seg":"subcompact","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}