46 095 kmManuell02/2014Bensin59 kW (80 HK)
143 087 kmManuell03/2010Bensin60 kW (82 HK)
90 069 kmManuell04/2013Bensin59 kW (80 HK)
78 000 kmManuell11/2012Bensin60 kW (82 HK)
BUM Handels u. Logistik GmbH & Co KGBoris Feinlieb • DE-45659 Recklinghausen+ Visa fler fordon24 000 kmManuell09/2022Bensin55 kW (75 HK)
56 000 kmManuell10/2019fuel55 kW (75 HK)
75 427 kmManuell12/2017Bensin52 kW (71 HK)
37 400 kmManuell03/2023Bensin74 kW (101 HK)
171 000 kmManuell09/2003Bensin74 kW (101 HK)
40 262 kmManuell11/2020Bensin55 kW (75 HK)
63 330 kmManuell05/2019Bensin74 kW (101 HK)
59 074 kmManuell10/2018Bensin52 kW (71 HK)
Autohaus Tobaben GmbH & Co. KGIhr Vertriebsteam • DE-21073 Hamburg-Harburg+ Visa fler fordon
24 806 kmAutomat03/2022Bensin92 kW (125 HK)
120 309 kmManuell02/2015Diesel55 kW (75 HK)
96 000 kmAutomat06/2017Bensin74 kW (101 HK)
65 000 kmManuell05/2018Bensin74 kW (101 HK)
49 411 kmManuell04/2020Bensin55 kW (75 HK)
32 280 kmManuell09/2020Bensin147 kW (200 HK)
Emil Frey Autohaus VogelVerkaufsteam Kundenkontaktcenter • DE-73730 Esslingen am Neckar+ Visa fler fordon
36 029 kmManuell03/2022Elektrisk/Bensin92 kW (125 HK)
66 530 kmAutomat07/2022Bensin92 kW (125 HK)
{"seg":"subcompact","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}