115 000 kmAutomat06/2019Bensin92 kW (125 HK)
67 713 kmManuell08/2017Diesel70 kW (95 HK)
43 000 kmManuell06/2020Bensin92 kW (125 HK)
13 307 kmManuell03/2023Bensin103 kW (140 HK)
70 986 kmManuell02/2018Diesel73 kW (99 HK)
25 400 kmManuell10/2021Bensin92 kW (125 HK)
59 471 kmManuell01/2020Bensin92 kW (125 HK)
12 500 kmManuell10/2021Bensin92 kW (125 HK)
Only Car 1 SrlAndrea - Vasco - Giuseppe • IT-44022 Porto Garibaldi - Ferrara - FE+ Visa fler fordon
73 245 kmManuell11/2021Bensin92 kW (125 HK)
51 285 kmManuell04/2019Bensin73 kW (99 HK)
61 736 kmManuell01/2021Diesel70 kW (95 HK)
Menardi Auto Group SrlGioachino - Filippo - Dino • IT-12100 Bernezzo - Cuneo+ Visa fler fordon
35 000 kmManuell09/2020Bensin73 kW (99 HK)
26 583 kmManuell10/2021Bensin92 kW (125 HK)
56 628 kmManuell02/2022Bensin92 kW (125 HK)
48 736 kmManuell06/2020Bensin103 kW (140 HK)
66 393 kmManuell05/2020Diesel70 kW (95 HK)
68 400 kmManuell03/2018Bensin92 kW (125 HK)
98 676 kmManuell10/2019Diesel92 kW (125 HK)
40 101 kmManuell11/2021Bensin92 kW (125 HK)
57 683 kmManuell03/2018Bensin92 kW (125 HK)
{"seg":"suv","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"20303","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}