179 600 kmManuell04/2017Bensin74 kW (101 HK)
156 000 kmManuell10/2015fuel64 kW (87 HK)
134 147 kmManuell06/2017Diesel55 kW (75 HK)
30 974 kmManuell01/2015Bensin74 kW (101 HK)
70 000 kmManuell03/2016Diesel55 kW (75 HK)
81 163 kmManuell03/2017Bensin103 kW (140 HK)
59 788 kmManuell07/2014Bensin74 kW (101 HK)
92 879 kmManuell03/2016Bensin74 kW (101 HK)
91 600 kmManuell08/2017fuel64 kW (87 HK)
145 000 kmManuell12/2015Diesel55 kW (75 HK)
95 104 kmManuell03/2013Bensin88 kW (120 HK)
134 473 kmManuell10/2012Bensin74 kW (101 HK)
48 791 kmManuell04/2017fuel66 kW (90 HK)
116 041 kmManuell03/2017Diesel55 kW (75 HK)
186 941 kmManuell10/2013Bensin74 kW (101 HK)
Autogroothandel Beer van SusterenJan van Susteren • NL-6031 RK NEDERWEERT+ Visa fler fordon98 000 kmManuell07/2017Diesel55 kW (75 HK)
136 608 kmManuell02/2014Diesel55 kW (75 HK)
35 000 kmManuell12/2017Bensin75 kW (102 HK)
138 458 kmManuell09/2015Bensin93 kW (126 HK)
199 000 kmManuell08/2013Diesel70 kW (95 HK)
{"seg":"minivans","gear":"M","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"19721","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}