45 678 kmManuell01/2020Diesel107 kW (145 HK)
77 435 kmManuell11/2020Diesel107 kW (145 HK)
67 829 kmManuell10/2020Diesel107 kW (145 HK)
119 876 kmManuell02/2017Diesel107 kW (145 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon144 538 kmManuell03/2018Diesel92 kW (125 HK)
120 800 kmManuell12/2017Diesel92 kW (125 HK)
165 771 kmManuell12/2017Diesel92 kW (125 HK)
110 000 kmManuell04/2019Diesel88 kW (120 HK)
46 558 kmAutomat02/2022Diesel107 kW (145 HK)
72 197 kmManuell01/2019Diesel88 kW (120 HK)
85 574 kmManuell02/2018Diesel92 kW (125 HK)
73 143 kmManuell07/2021Diesel89 kW (121 HK)
110 000 kmManuell04/2019Diesel88 kW (120 HK)
135 549 kmManuell10/2019Diesel107 kW (145 HK)
145 508 kmManuell01/2020Diesel88 kW (120 HK)
120 000 kmManuell09/2019Diesel107 kW (145 HK)
50 440 kmManuell09/2018Diesel89 kW (121 HK)
83 000 kmManuell02/2021Diesel107 kW (145 HK)
113 000 kmManuell05/2021Diesel88 kW (120 HK)
98 254 kmManuell03/2021Diesel125 kW (170 HK)
{"seg":"utilities","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"15989","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}