61 904 kmManuell11/2021Bensin51 kW (69 HK)
196 945 kmManuell10/2012Bensin63 kW (86 HK)
19 070 kmManuell04/2024Elektrisk/Bensin51 kW (69 HK)
31 570 kmManuell07/2019Bensin51 kW (69 HK)
174 000 kmManuell10/2013Bensin51 kW (69 HK)
71 000 kmAutomat04/2017Bensin51 kW (69 HK)
Gruppo M Srl di Gruppo Morini - ForlìUsato Selezionato Gruppo Morini • IT-47121 Forlì - FC+ Visa fler fordon
224 391 kmManuell09/2010Bensin51 kW (69 HK)
73 000 kmManuell02/2020Bensin51 kW (69 HK)
47 435 kmManuell09/2020Elektrisk/Bensin51 kW (69 HK)
34 234 kmManuell10/2022Bensin51 kW (69 HK)
32 000 kmManuell11/2019Bensin51 kW (69 HK)
Loconte Automobili by Loconte Group Spaufficio commerciale • IT-20082 Binasco - Milano - MI+ Visa fler fordon
199 008 kmManuell02/2013Bensin63 kW (86 HK)
74 668 kmAutomat01/2015Bensin51 kW (69 HK)
77 800 kmManuell05/2014Bensin51 kW (69 HK)
218 899 kmAutomat06/2009Bensin51 kW (69 HK)
87 627 kmManuell06/2011Bensin63 kW (86 HK)
Autowelt Kaufmann GmbH 3 in FreisingAres Kadr (Verkaufsleiter) • DE-85354 Freising+ Visa fler fordon
53 437 kmManuell06/2019Bensin51 kW (69 HK)
43 567 kmManuell03/2023Bensin51 kW (69 HK)
172 513 kmHalvautomatisk08/2009Bensin51 kW (69 HK)
61 023 kmManuell03/2023Bensin51 kW (69 HK)
{"seg":"microcar","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"28","model":"15160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}