66 702 kmManuell10/2019Bensin96 kW (131 HK)
51 310 kmAutomat07/2021Bensin133 kW (181 HK)
86 702 kmAutomat06/2021Bensin132 kW (179 HK)
62 419 kmAutomat04/2021Elektrisk/Bensin220 kW (299 HK)
32 737 kmAutomat06/2022Diesel96 kW (131 HK)
16 177 kmAutomat10/2023Diesel96 kW (131 HK)
14 965 kmAutomat06/2024Elektrisk/Bensin165 kW (224 HK)
157 563 kmManuell05/2019Bensin96 kW (131 HK)
138 528 kmAutomat12/2021Diesel96 kW (131 HK)
103 345 kmAutomat04/2021Elektrisk/Bensin133 kW (181 HK)
69 000 kmAutomat02/2020Diesel130 kW (177 HK)
17 262 kmAutomat02/2022Bensin133 kW (181 HK)
150 296 kmAutomat07/2020Diesel96 kW (131 HK)
39 371 kmAutomat06/2022Bensin133 kW (181 HK)
94 000 kmHalvautomatisk04/2021Diesel96 kW (131 HK)
79 000 kmAutomat01/2020Diesel96 kW (131 HK)
21 500 kmAutomat07/2023Diesel96 kW (131 HK)
104 468 kmAutomat12/2020Diesel130 kW (177 HK)
Turbosport srlTurbosport Responsabile Vendite • IT-40026 Imola - Bologna - Bo+ Visa fler fordon
80 000 kmAutomat01/2021Diesel96 kW (131 HK)
Ranghetti Attilio e FigliSig Claudio , Sig Rocco • IT-24047 Treviglio - Bergamo - Bg+ Visa fler fordon64 030 kmAutomat12/2021Diesel96 kW (131 HK)
{"seg":"suv","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"74661","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}