58 877 kmAutomat08/2018Diesel80 kW (109 HK)
32 400 kmManuell06/2017Bensin92 kW (125 HK)
66 991 kmManuell04/2016Diesel80 kW (109 HK)
21 410 kmManuell02/2022Bensin67 kW (91 HK)
129 051 kmManuell02/2019fuel84 kW (114 HK)
113 000 kmManuell12/2021fuel74 kW (101 HK)
32 996 kmManuell03/2023Diesel84 kW (114 HK)
27 609 kmManuell07/2022Bensin96 kW (131 HK)
149 000 kmManuell11/2018fuel84 kW (114 HK)
41 875 kmManuell03/2016Bensin92 kW (125 HK)
54 700 kmManuell07/2022Diesel85 kW (116 HK)
69 714 kmManuell12/2021fuel74 kW (101 HK)
66 262 kmManuell01/2016Diesel80 kW (109 HK)
17 157 kmManuell12/2019Bensin96 kW (131 HK)
67 610 kmManuell06/2019fuel84 kW (114 HK)
113 260 kmManuell01/2013Bensin77 kW (105 HK)
41 700 kmManuell07/2020Bensin96 kW (131 HK)
48 000 kmManuell02/2022Diesel85 kW (116 HK)
Renord SpaResponsabile Davide Mazzuoccolo • IT-20099 Sesto San Giovanni - Milano - Mi+ Visa fler fordon
47 350 kmManuell07/2022fuel74 kW (101 HK)
26 986 kmManuell04/2020Diesel85 kW (116 HK)
{"seg":"suv","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"19264","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}