171 341 kmManuell04/2011Bensin88 kW (120 HK)
125 000 kmManuell01/2012Bensin115 kW (156 HK)
148 309 kmManuell02/2014Bensin88 kW (120 HK)
150 493 kmManuell11/2013Bensin60 kW (82 HK)
79 231 kmManuell11/2012Bensin88 kW (120 HK)
106 148 kmManuell10/2013Bensin60 kW (82 HK)
204 697 kmManuell05/2011Diesel68 kW (92 HK)
195 206 kmManuell05/2012Bensin115 kW (156 HK)
213 763 kmManuell01/2012Diesel68 kW (92 HK)
134 780 kmManuell03/2014Bensin60 kW (82 HK)
79 467 kmManuell07/2014Bensin115 kW (156 HK)
272 809 kmManuell12/2012Bensin60 kW (82 HK)
91 585 kmManuell09/2011Diesel82 kW (111 HK)
73 076 kmManuell09/2020Bensin74 kW (101 HK)
57 500 kmManuell04/2016Diesel55 kW (75 HK)
Gruppo Piccirillo spaDaniele Responsabile Vendite • IT-84131 Salerno - SA+ Visa fler fordon87 026 kmManuell04/2014Diesel68 kW (92 HK)
140 001 kmManuell04/2015Diesel74 kW (101 HK)
99 787 kmManuell03/2013Bensin60 kW (82 HK)
133 500 kmManuell01/2011Bensin115 kW (156 HK)
140 000 kmManuell01/2013Bensin114 kW (155 HK)
{"seg":"subcompact","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"19523","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}