163 770 kmAutomat05/2017Diesel88 kW (120 HK)
140 000 kmAutomat03/2016Diesel110 kW (150 HK)
290 000 kmAutomat11/2008Diesel103 kW (140 HK)
120 326 kmAutomat10/2016Bensin121 kW (165 HK)
160 000 kmAutomat05/2017Diesel85 kW (116 HK)
243 431 kmAutomat09/2011Bensin115 kW (156 HK)
122 916 kmAutomat07/2017Diesel88 kW (120 HK)
L'Auto SrlFabio Volontè • IT-23100 Montagna In Valtellina - Sondrio - So+ Visa fler fordon
104 000 kmAutomat09/2018Diesel88 kW (120 HK)
257 000 kmAutomat11/2007Diesel100 kW (136 HK)
Presi di Andrea Presi & C. SasAndrea Presi • IT-40060 Pianoro - Bologna - Bo+ Visa fler fordon59 074 kmAutomat09/2017Diesel88 kW (120 HK)
94 620 kmAutomat02/2021Diesel96 kW (131 HK)
59 989 kmAutomat07/2018Diesel88 kW (120 HK)
193 400 kmAutomat05/2015Diesel85 kW (116 HK)
175 000 kmAutomat05/2012Diesel85 kW (116 HK)
118 460 kmAutomat05/2016Bensin123 kW (167 HK)
142 941 kmAutomat04/2013Diesel85 kW (116 HK)
115 000 kmAutomat06/2020Bensin96 kW (131 HK)
141 236 kmAutomat05/2018Diesel120 kW (163 HK)
140 000 kmAutomat12/2015Diesel89 kW (121 HK)
164 100 kmAutomat04/2022Diesel96 kW (131 HK)
{"seg":"compact","gear":"A","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"18915","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}