78 190 kmManuell10/2015Bensin81 kW (110 HK)
169 929 kmManuell09/2016Bensin81 kW (110 HK)
90 620 kmAutomat10/2016Bensin60 kW (82 HK)
143 070 kmManuell07/2017Bensin60 kW (82 HK)
56 764 kmManuell03/2015Bensin60 kW (82 HK)
60 066 kmManuell06/2020Bensin81 kW (110 HK)
76 396 kmManuell02/2015Bensin60 kW (82 HK)
89 230 kmManuell10/2018Bensin81 kW (110 HK)
89 963 kmAutomat12/2016Bensin60 kW (82 HK)
164 989 kmAutomat10/2014Bensin60 kW (82 HK)
200 427 kmManuell06/2015Diesel73 kW (99 HK)
106 850 kmAutomat12/2018Bensin81 kW (110 HK)
52 512 kmManuell09/2016Bensin60 kW (82 HK)
83 809 kmHalvautomatisk06/2017Diesel73 kW (99 HK)
112 657 kmManuell03/2018Bensin60 kW (82 HK)
95 390 kmManuell05/2016Bensin60 kW (82 HK)
60 000 kmManuell01/2019Bensin96 kW (131 HK)
M-M Motors Roma centro di Moretti AlessioAlessio Moretti • IT-00132 Roma - RM+ Visa fler fordon
103 608 kmManuell04/2018Bensin81 kW (110 HK)
83 250 kmAutomat02/2016Bensin60 kW (82 HK)
129 834 kmManuell02/2016Bensin60 kW (82 HK)
{"seg":"offroad","splz":"indexexchange middleware","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"20406","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}