207 419 kmAutomat06/2016Elektrisk/Bensin135 kW (184 HK)
159 000 kmAutomat05/2018Elektrisk/Bensin185 kW (252 HK)
53 500 kmAutomat07/2020Elektrisk/Bensin135 kW (184 HK)
97 530 kmAutomat01/2018Elektrisk/Bensin135 kW (184 HK)
189 580 kmAutomat12/2016Elektrisk/Bensin185 kW (252 HK)
91 595 kmAutomat06/2020Elektrisk/Bensin185 kW (252 HK)
163 132 kmAutomat04/2021Elektrisk/Bensin135 kW (184 HK)
40 231 kmAutomat04/2022Elektrisk/Bensin215 kW (292 HK)
74 955 kmAutomat06/2020Elektrisk/Bensin215 kW (292 HK)
129 017 kmAutomat04/2021Elektrisk/Bensin215 kW (292 HK)
21 452 kmAutomat12/2024Elektrisk/Bensin215 kW (292 HK)
147 231 kmAutomat02/2021Elektrisk/Bensin215 kW (292 HK)
47 151 kmAutomat09/2022Elektrisk/Bensin135 kW (184 HK)
29 272 kmAutomat01/2024Elektrisk/Bensin135 kW (184 HK)
12 500 kmAutomat10/2024Elektrisk/Bensin215 kW (292 HK)
50 790 kmAutomat01/2020Elektrisk/Bensin135 kW (184 HK)
119 961 kmAutomat11/2021Elektrisk/Bensin215 kW (292 HK)
57 376 kmAutomat12/2019Elektrisk/Bensin185 kW (252 HK)
122 765 kmAutomat11/2016Elektrisk/Bensin- kW (- HK)
151 977 kmAutomat02/2021Elektrisk/Bensin135 kW (184 HK)
{"seg":"mediumclass","vat":"0","rnd":"64","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}