109 975 kmAutomat07/2019Diesel85 kW (116 HK)
91 692 kmAutomat03/2019Bensin100 kW (136 HK)
75 580 kmManuell11/2019Diesel85 kW (116 HK)
59 750 kmAutomat01/2019Bensin250 kW (340 HK)
87 111 kmManuell01/2019Bensin80 kW (109 HK)
118 121 kmManuell03/2019Bensin80 kW (109 HK)
95 100 kmAutomat09/2019Diesel85 kW (116 HK)
Okay Cars SrlRoberto Colli • IT-42020 Quattro Castella - Reggio Emilia - Re+ Visa fler fordon
112 612 kmAutomat01/2019Bensin100 kW (136 HK)
168 000 kmAutomat11/2019Bensin103 kW (140 HK)
138 800 kmAutomat02/2019Diesel85 kW (116 HK)
159 998 kmAutomat12/2019Bensin103 kW (140 HK)
34 999 kmAutomat08/2019Bensin100 kW (136 HK)
99 000 kmAutomat03/2019Diesel110 kW (150 HK)
M.C. Car Di Massimiliano CavottaMassimiliano • IT-25014 Castenedolo - Brescia - BS+ Visa fler fordon
64 735 kmAutomat10/2019Bensin100 kW (136 HK)
Auto Gregis SrlRoberto Gregis • IT-20099 Sesto San Giovanni - Milano - Mi+ Visa fler fordon152 148 kmAutomat12/2019Diesel110 kW (150 HK)
Turbosport srlTurbosport Responsabile Vendite • IT-40026 Imola - Bologna - Bo+ Visa fler fordon112 805 kmAutomat04/2019Diesel85 kW (116 HK)
76 231 kmAutomat10/2019Diesel85 kW (116 HK)
74 275 kmAutomat03/2019Diesel85 kW (116 HK)
96 990 kmAutomat03/2019Bensin135 kW (184 HK)
118 500 kmAutomat01/2019Bensin250 kW (340 HK)
{"seg":"compact","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-37","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}