124 500 kmAutomat01/2014Bensin221 kW (300 HK)
12 000 kmAutomat05/2024Bensin228 kW (310 HK)
7 576 kmAutomat07/2023Bensin228 kW (310 HK)
47 000 kmAutomat11/2021Bensin228 kW (310 HK)
59 112 kmAutomat05/2019Bensin221 kW (300 HK)
194 650 kmAutomat10/2013Bensin221 kW (300 HK)
34 700 kmAutomat09/2022Bensin228 kW (310 HK)
105 145 kmAutomat07/2020Bensin221 kW (300 HK)
63 400 kmAutomat01/2020Bensin221 kW (300 HK)
47 188 kmAutomat12/2023Bensin228 kW (310 HK)
12 000 kmAutomat01/2025Bensin245 kW (333 HK)
Audi Zentrum Nürnberg FeserIhr Verkaufsteam Nürnberg • DE-90441 Nürnberg+ Visa fler fordon
11 000 kmAutomat05/2024Bensin228 kW (310 HK)
51 768 kmAutomat03/2021Bensin228 kW (310 HK)
Auto Per Tutti Carrara srlsAlberto Bencini • IT-54033 Carrara - Massa Carrara+ Visa fler fordon
101 898 kmAutomat05/2021Bensin228 kW (310 HK)
56 600 kmAutomat05/2022Bensin228 kW (310 HK)
114 500 kmAutomat04/2019Bensin221 kW (300 HK)
87 757 kmAutomat01/2021Bensin228 kW (310 HK)
49 976 kmAutomat02/2019Bensin221 kW (300 HK)
6 720 kmAutomat07/2024Bensin245 kW (333 HK)
MyWay & Audi Approved Plus TernatYounes El Otmani & Alexandre Nissolle • BE-1740 Ternat+ Visa fler fordon 14 594 kmAutomat03/2024Bensin228 kW (310 HK)
{"seg":"compact","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"9","model":"15637","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}