53 842 kmAutomat05/2021Bensin441 kW (600 HK)
149 000 kmAutomat03/2021Bensin441 kW (600 HK)
60 000 kmAutomat02/2021Elektrisk/Bensin441 kW (600 HK)
104 500 kmAutomat07/2021Bensin441 kW (600 HK)
16 985 kmAutomat11/2021Bensin441 kW (600 HK)
53 000 kmAutomat03/2021Elektrisk/Bensin441 kW (600 HK)
53 900 kmAutomat01/2021Bensin441 kW (600 HK)
118 150 kmAutomat08/2021Elektrisk/Bensin441 kW (600 HK)
Eurocar Italia SrlCentro Usato Vicentini Eurocar Verona • IT-37139 Verona - Vr+ Visa fler fordon
148 000 kmAutomat02/2021Bensin441 kW (600 HK)
40 170 kmAutomat12/2021Bensin441 kW (600 HK)
39 000 kmAutomat05/2021Elektrisk/Bensin441 kW (600 HK)
12 900 kmAutomat12/2021Bensin441 kW (600 HK)
61 000 kmAutomat12/2021Elektrisk/Bensin441 kW (600 HK)
59 427 kmAutomat01/2021Bensin441 kW (600 HK)
40 989 kmAutomat06/2021Elektrisk/Bensin441 kW (600 HK)
25 827 kmAutomat11/2021Elektrisk/Bensin441 kW (600 HK)
58 200 kmAutomat09/2021Bensin441 kW (600 HK)
168 000 kmAutomat02/2021Bensin441 kW (600 HK)
81 000 kmAutomat05/2021Bensin441 kW (600 HK)
54 533 kmAutomat02/2021Elektrisk/Bensin441 kW (600 HK)
{"seg":"uppermediumclass","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19732","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}