173 567 kmManuell06/2016Bensin110 kW (150 HK)
115 000 kmAutomat03/2020Bensin110 kW (150 HK)
135 455 kmAutomat05/2017Diesel135 kW (184 HK)
58 998 kmAutomat08/2023Bensin110 kW (150 HK)
7 306 kmAutomat11/2021Elektrisk/Bensin110 kW (150 HK)
270 120 kmManuell10/2012Diesel103 kW (140 HK)
123 000 kmManuell05/2015Diesel110 kW (150 HK)
242 500 kmManuell12/2016Diesel110 kW (150 HK)
86 000 kmAutomat03/2022Diesel110 kW (150 HK)
159 842 kmAutomat02/2018Diesel88 kW (120 HK)
120 000 kmManuell05/2016Diesel100 kW (136 HK)
39 956 kmAutomat07/2017Bensin110 kW (150 HK)
80 000 kmAutomat09/2022Bensin110 kW (150 HK)
64 000 kmAutomat09/2021Elektrisk/Bensin110 kW (150 HK)
67 200 kmAutomat05/2020Diesel110 kW (150 HK)
74 000 kmAutomat10/2021Diesel110 kW (150 HK)
13 150 kmAutomat06/2022Elektrisk/Bensin110 kW (150 HK)
173 000 kmAutomat02/2016Diesel110 kW (150 HK)
178 900 kmManuell03/2016Diesel110 kW (150 HK)
X Matik Group SrlGandin Giorgio • IT-31020 San Vendemiano - Treviso - Tv+ Visa fler fordon87 000 kmAutomat01/2017Diesel110 kW (150 HK)
{"seg":"suv","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"9","model":"19715","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}