32 452 kmAutomat01/2021El300 kW (408 HK)
65 515 kmAutomat02/2020El265 kW (360 HK)
32 400 kmAutomat01/2022El300 kW (408 HK)
67 246 kmAutomat01/2020El300 kW (408 HK)
94 692 kmAutomat05/2021El300 kW (408 HK)
29 598 kmAutomat11/2022El230 kW (313 HK)
71 200 kmAutomat11/2021El300 kW (408 HK)
84 006 kmAutomat08/2020El230 kW (313 HK)
23 500 kmAutomat11/2022El230 kW (313 HK)
49 900 kmAutomat11/2020El230 kW (313 HK)
Autohaus Morrkopf GmbH & Co. KGKlaus-Dieter Morrkopf • DE-76356 Weingarten+ Visa fler fordon26 601 kmAutomat12/2021El158 kW (215 HK)
Rinaldi - Gruppo EurocarConsulente di vendita • IT-10073 Ciriè - Torino - To+ Visa fler fordon
47 021 kmAutomat04/2022El300 kW (408 HK)
67 605 kmAutomat07/2021El300 kW (408 HK)
46 600 kmAutomat08/2022El370 kW (503 HK)
51 608 kmAutomat05/2020El70 kW (95 HK)
16 398 kmAutomat12/2022El230 kW (313 HK)
62 298 kmAutomat05/2021El370 kW (503 HK)
206 422 kmAutomat11/2021El370 kW (503 HK)
45 900 kmAutomat04/2022El230 kW (313 HK)
82 173 kmAutomat06/2020El230 kW (313 HK)
{"seg":"offroad,suv","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"75259","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}