96 660 kmAutomat10/2020Bensin110 kW (150 HK)
83 918 kmAutomat07/2020Diesel100 kW (136 HK)
43 598 kmAutomat07/2020Diesel140 kW (190 HK)
145 000 kmAutomat07/2020Diesel120 kW (163 HK)
103 000 kmHalvautomatisk06/2020fuel125 kW (170 HK)
98 000 kmAutomat05/2020Diesel120 kW (163 HK)
67 802 kmAutomat09/2020Diesel140 kW (190 HK)
TM Wagen Firenze srlUfficio BDC Servizio Clienti • IT-50142 Firenze - FI+ Visa fler fordon
117 010 kmAutomat05/2020Bensin140 kW (190 HK)
90 691 kmAutomat06/2020Diesel140 kW (190 HK)
69 102 kmAutomat07/2020fuel125 kW (170 HK)
119 000 kmAutomat09/2020Diesel170 kW (231 HK)
Pluricar SrlPluricar - Sede Castelverde • IT-26022 Castelverde - Cremona - Cr+ Visa fler fordon
140 291 kmAutomat09/2020Diesel120 kW (163 HK)
136 441 kmAutomat07/2020Bensin110 kW (150 HK)
98 000 kmAutomat05/2020Elektrisk/Diesel120 kW (163 HK)
90 001 kmAutomat07/2020Diesel120 kW (163 HK)
99 900 kmAutomat02/2020Diesel140 kW (190 HK)
83 700 kmManuell09/2020Diesel90 kW (122 HK)
100 964 kmAutomat07/2020Diesel120 kW (163 HK)
48 000 kmAutomat05/2020Diesel140 kW (190 HK)
Audi Zentrum Nürnberg-MarienbergIhr Audi-Verkaufsteam Marienberg • DE-90411 Nürnberg+ Visa fler fordon134 100 kmAutomat05/2020Bensin140 kW (190 HK)
{"seg":"mediumclass","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"1626","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}