35 701 kmAutomat10/2019Diesel140 kW (190 HK)
132 484 kmAutomat10/2016Diesel140 kW (190 HK)
211 373 kmAutomat01/2013Bensin125 kW (170 HK)
210 689 kmAutomat01/2006Bensin125 kW (170 HK)
64 584 kmAutomat08/2022Bensin195 kW (265 HK)
159 630 kmAutomat08/2017Diesel200 kW (272 HK)
78 833 kmAutomat05/2019Bensin110 kW (150 HK)
94 308 kmAutomat02/2021Diesel100 kW (136 HK)
181 000 kmManuell05/2003Bensin162 kW (220 HK)
95 972 kmAutomat11/2017Diesel110 kW (150 HK)
99 303 kmAutomat01/2019Diesel110 kW (150 HK)
87 058 kmHalvautomatisk10/2019Diesel140 kW (190 HK)
76 372 kmAutomat10/2020Diesel120 kW (163 HK)
119 690 kmAutomat10/2017Diesel110 kW (150 HK)
68 583 kmAutomat05/2021fuel125 kW (170 HK)
RENAULT RETAIL GROUP Deutschland GmbHIhr Verkaufsteam • DE-22529 Hamburg+ Visa fler fordon306 525 kmAutomat04/2004Bensin96 kW (131 HK)
124 433 kmAutomat03/2021Diesel120 kW (163 HK)
89 900 kmAutomat04/2023Diesel150 kW (204 HK)
143 910 kmHalvautomatisk11/2017Diesel140 kW (190 HK)
30 000 kmAutomat12/2020Elektrisk/Bensin110 kW (150 HK)
Bonaventura Motors S.r.l.Andrea Bonaventura • IT-30037 Scorzè - Venezia - VE+ Visa fler fordon
{"seg":"mediumclass","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"1626","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}