125 931 kmAutomat01/2016Bensin221 kW (300 HK)
209 291 kmAutomat09/2016Diesel110 kW (150 HK)
241 929 kmAutomat12/2016Elektrisk/Bensin110 kW (150 HK)
152 137 kmAutomat12/2016Elektrisk/Bensin150 kW (204 HK)
162 300 kmManuell03/2016Diesel110 kW (150 HK)
135 960 kmManuell01/2016Bensin92 kW (125 HK)
92 700 kmAutomat10/2016Elektrisk/Bensin150 kW (204 HK)
188 812 kmAutomat04/2016Bensin92 kW (125 HK)
144 000 kmAutomat02/2016Diesel81 kW (110 HK)
143 421 kmAutomat03/2016Bensin110 kW (150 HK)
86 277 kmManuell10/2016Diesel81 kW (110 HK)
Audi Firenze- APSPUfficio Relazioni Clienti • IT-50019 Sesto Fiorentino - Firenze+ Visa fler fordon
227 083 kmAutomat10/2016Bensin85 kW (116 HK)
153 595 kmManuell12/2016Diesel81 kW (110 HK)
150 311 kmAutomat01/2016Bensin110 kW (150 HK)
116 048 kmManuell05/2016Diesel81 kW (110 HK)
Pedroni Auto di Pedroni Angelo & c. sasAngelo Pedroni • IT-25024 Leno - Bs+ Visa fler fordon125 000 kmManuell03/2016Bensin92 kW (125 HK)
64 000 kmManuell02/2016Bensin110 kW (150 HK)
72 250 kmAutomat03/2016Bensin92 kW (125 HK)
Autohaus Tobaben GmbH & Co. KGIhr Vertriebsteam • DE-21073 Hamburg-Harburg+ Visa fler fordon
131 810 kmManuell03/2016Bensin81 kW (110 HK)
132 050 kmAutomat04/2016Diesel81 kW (110 HK)
{"seg":"compact","vat":"0","rnd":"73","price":"1,2,3,4,5,6,7,8,9,10","fr":"7","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"1624","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}