85 000 kmManuell08/2022Bensin70 kW (95 HK)
90 798 kmManuell06/2022Bensin70 kW (95 HK)
22 419 kmManuell10/2022Bensin81 kW (110 HK)
82 876 kmManuell06/2022Bensin70 kW (95 HK)
19 877 kmManuell02/2022Bensin81 kW (110 HK)
76 726 kmManuell06/2022Bensin70 kW (95 HK)
64 733 kmAutomat06/2022Bensin70 kW (95 HK)
11 313 kmAutomat08/2022Bensin70 kW (95 HK)
Van Mossel My Way Approved Plus Sint-NiklaasLaurens De Wit • BE-9100 Sint-Niklaas+ Visa fler fordon
38 350 kmAutomat11/2022Bensin70 kW (95 HK)
30 895 kmAutomat11/2022Bensin81 kW (110 HK)
66 400 kmAutomat04/2022Bensin81 kW (110 HK)
48 247 kmAutomat10/2022Bensin70 kW (95 HK)
21 848 kmManuell10/2022Bensin81 kW (110 HK)
Audi Zentrum Alessandria SpaPaolo Marcellini • IT-15121 Alessandria - Al+ Visa fler fordon
50 706 kmAutomat08/2022Bensin152 kW (207 HK)
37 180 kmAutomat03/2022Bensin70 kW (95 HK)
35 490 kmManuell08/2022Bensin70 kW (95 HK)
64 710 kmManuell03/2022Bensin81 kW (110 HK)
Royal Motor Rovereto SrlUfficio-Saimir-Claudio-Mattia -Cellulare • IT-38068 Rovereto - Trento+ Visa fler fordon
59 000 kmAutomat01/2022Bensin85 kW (116 HK)
43 321 kmAutomat07/2022Bensin110 kW (150 HK)
24 483 kmAutomat01/2022Bensin110 kW (150 HK)
{"seg":"subcompact","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19083","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}