59 900 kmAutomat01/2018Bensin70 kW (95 HK)
68 730 kmManuell05/2021Bensin110 kW (150 HK)
47 000 kmManuell11/2019Bensin85 kW (116 HK)
94 776 kmManuell08/2013Bensin63 kW (86 HK)
84 000 kmManuell11/2021Bensin70 kW (95 HK)
17 970 kmManuell06/2024Bensin85 kW (116 HK)
101 487 kmManuell10/2014Diesel66 kW (90 HK)
7 800 kmAutomat02/2024Bensin70 kW (95 HK)
83 328 kmAutomat03/2020Bensin85 kW (116 HK)
6 001 kmAutomat01/2025Bensin110 kW (150 HK)
34 000 kmManuell03/2023Bensin110 kW (150 HK)
138 000 kmManuell01/2015Diesel66 kW (90 HK)
128 520 kmManuell02/2020Bensin70 kW (95 HK)
129 500 kmManuell10/2012Diesel77 kW (105 HK)
Nivial Cars 2.0 srlValerio Antonio Pisano • IT-89013 Gioia Tauro - Reggio Calabria - RC+ Visa fler fordon50 800 kmManuell05/2022Bensin70 kW (95 HK)
67 640 kmManuell06/2016Bensin70 kW (95 HK)
Geurts Heusden-Zolder - Used CarsCaroline Geurts • BE-3550 Heusden-Zolder+ Visa fler fordon
38 000 kmAutomat06/2023Bensin152 kW (207 HK)
68 900 kmAutomat06/2021Bensin110 kW (150 HK)
49 000 kmAutomat03/2021Bensin81 kW (110 HK)
84 200 kmAutomat04/2019Bensin85 kW (116 HK)
{"seg":"subcompact","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19083","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}